SSC CGL 2021 Online Form
Post Details-Given as below
Sr. | Post Name | Ministry | Age |
1 | Assistant Audit Officer | Indian Audit & Accounts Department Under C&AG | Below 30 |
2 | Assistant Accounts Officer | Indian Audit & Accounts Department Under C&AG | Below 30 |
3 | Assistant Section Officer | Central Secretariat Service | 20-30 |
4 | Assistant Section Officer | Intelligence Bureau | Below 30 |
5 | Assistant Section Officer | Ministry Of Railway | 20-30 |
6 | Assistant Section Officer | Ministry Of External Affair | 20-30 |
7 | Assistant Section Officer | AFHQ | 20-30 |
8 | Assistant | Other Ministries/ Departments/ Organisations | 18-30 |
9 | Assistant | Other Ministries/ Departments/ Organisations | 20-30 |
10 | Assistant Section Officer | Other Ministries/ Departments/ Organisations | Below 30 |
11 | Inspector of Income Tax | CBDT | Below 30 |
12 | Inspector in Central Excise | CBIC | Below 30 |
13 | Inspector Preventive Officer | ||
14 | Inspector Examiner | ||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Max 30 |
16 | Sub Inspector | Central Bureau of Investigation, CBI | 20-30 Years |
17 | Inspector Posts | Department of Post, DOP | 18-30 Years |
18 | Inspector | Central Bureau of Narcotics | Below 30 |
19 | Assistant | Other Ministries/ Departments/ Organisations | Below 30 |
20 | Assistant/ Superintendent | Other Ministries/ Departments/ Organisations | Below 30 |
21 | Division Accountant | Offices Under C&AG | Below 30 |
22 | Sub Inspector | National Investigation Agency (NIA) | Max 30 |
23 | Junior Statistical Officer | M/o Statistics & Programmer Implementation. | Max 32 |
24 | Statistical Investigator Grade-II | Registrar General of India | Below 30 |
25 | Auditor | Offices under C&AG | 18-27 |
26 | Auditor | Other Ministry/ Departments | 18-27 |
27 | Auditor | Offices under CGDA | 18-27 |
28 | Accountant | Offices under C&AG | 18-27 |
29 | Accountant / Junior Accountant | Other Ministry/ Departments | 18-27 |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 |
31 | Tax Assistant | CBDT | 18-27 |
32 | Tax Assistant | CBDT | 18-27 |
33 | Sub-Inspector | Central Bureau of Narcotics | 18-27 |
34 | Upper Division Clerks | Dte. Gen Border Road Organisation (MoD) | 18-27 |
Qualification-Bachelor’s Degree in any subject from a recognized University
Application Fee
Gen/OBC/EWS : Rs. 100
SC/ST/PwBD/ExSM : Rs. 0
Selection Process- Based on 4 tier examinations
Important Dates
Dates for submission of online applications- 23-12-2021 to 23-01-2022
Last date and time for receipt of online applications-23-01-2022 (23:30)
Last date and time for making online fee payment-25-01-2022 (23:30)
Last date and time for generation of offline Challan- 25-01-2022 (23:30)
Last date for payment through Challan (during working hours of Bank)- 27-01-2022
Schedule of Computer Based Examination (Tier-I)-April 2022
Youtube Link |
Click Here |
||||
Solved/Previous Paper |
Click Here |
||||
Purchase Book |
Click Here |
||||
Download E-book |
Click Here |
||||
Buy Book through Instamojo |
Click Here |
||||
Online Test |
Click Here |