GATE 2024
(IISc Bangalore)
Advt. No. 2023
| Important Dates | Age |
|
|
Qualification Details

| GATE Application Fees | ||
| Categories | Fees to be Paid (During Regular Period) | Fees to be Paid (During the Extended Period) |
| Female Candidates | ₹ 850/- | ₹ 1350/- |
| SC/ST/PwD Candidates | ₹ 850/- | ₹ 1350/- |
| All Other Candidates | ₹ 1700/- | ₹ 2200/- |
| Qualifying Degree | Eligibility Description |
| BE/B. Tech/B. Pharma | Currently in the 3rd year or higher or already completed |
| B. Arch | Currently in the 3rd year or higher or already completed |
| B. Sc (Research)/BS | Currently in the 3rd year or higher or already completed |
| MSc/MA/MCA or Equivalent | Currently in the first year or higher or already completed |
| Int ME/M. Tech (Post B. Sc) | Currently in the 1st/ 2nd/ 3rd/4th year or already completed |
| Int ME M. Tech or Dual Degree (after diploma of 10+2) | Currently in the 3rd/ 4th/5th year or already completed |
| Int M. Sc or BS-MS | Currently in the 3rd year or higher or already completed |
| Professional Society Examinations (equivalent to BE/ B. Tech/B. Arch) |
Currently in the 3rd year or higher or already completed Or equivalent to the professional course |
Selection Process
The Selection Process for GATE Online Form includes the following Stages:
- Written Exam
| GATE Exam Papers and Their Codes | |
| Paper Name | Code |
| Aerospace Engineering | AE |
| Agricultural Engineering | AG |
| Architecture and Planning | AR |
| Biotechnology | BT |
| Biomedical Engineering | BM |
| GATE Civil Engineering | CE |
| Chemical Engineering | CH |
| GATE Computer Science & Information Technology | CS |
| Chemistry | CY |
| GATE Electronics and Communication Engineering | EC |
| GATE Electrical Engineering | EE |
| Engineering Sciences | XE |
| Humanities and Social Sciences | XH |
| Geomatics Engineering | GE |
| Naval Architecture and Marine Engineering |
NM |
GATE Exam Pattern
| Parameters | Details |
| GATE 2024 Mode of Examination | Computer Based Test (CBT) |
| GATE 2024 Total Time Duration | 3 hours (180 minutes) |
| GATE 2024 Total Number of Subjects (Papers) | 29 |
| GATE 2024 Exam Sections |
|
| GATE 2024 Type of Questions |
|
| GATE 2024 Number of Questions | 10 (GA) + 55 (subject) = 65 Questions |
| GATE 2024 Distribution of Marks in all Papers except papers AR, CY, EY, GG, MA, PH, XH, and XL |
|
| GATE 2024 Distribution of Marks in papers AR, CY, EY, GG, MA, PH, XH, and XL |
|
| GATE 2024 Marking Scheme | Questions carry 1 mark and 2 marks. |
| GATE 2024 Negative Marking |
|
Important Links
| Full Notification (Expected August 2023) | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |
Solved/Previous Paper |
Click Here |
||
Purchase Book |
Click Here |
||
Download E-book |
Click Here |
||
Buy Book through Instamojo |
Click Here |
||
Online Test |
Click Here |
Tags:
vacancy