Indian Bank SO Recruitment 2025 has announced the Indian Bank SO Recruitment 2025 for 171 Specialist Officer vacancies across various departments. The official notification provides complete details on eligibility, selection process, and important dates. Interested candidates can submit their online applications from 23rd September 2025 to 13th October 2025 through the official website of Indian Bank.
Indian Bank SO Notification 2025 Out
The detailed Indian Bank SO Recruitment 2025 is released for 171 posts in Scale II, III, and IV. Candidates can download the notification to check information like post-wise educational qualification, age limits, experience requirements, exam pattern, and selection method. Applicants are advised to read the official advertisement carefully before applying.
Indian Bank SO Recruitment 2025 Overview
The recruitment offers opportunities in Information Technology, Information Security, Risk Management, Credit, Finance, and other specialist areas. Selection will be based on a written/online test and interview or shortlisting followed by interview, depending on the number of applications received.
| Particulars | Details |
|---|---|
| Conducting Body | Indian Bank |
| Post Name | Specialist Officer (Scale II, III & IV) |
| Total Vacancies | 171 |
| Application Dates | 23rd September 2025 to 13th October 2025 |
| Mode of Application | Online |
| Selection Process | Written/Online Test and Interview or Shortlisting & Interview |
| Official Website | www.indianbank.in |
Indian Bank SO Recruitment 2025 Vacancy
A total of 171 Specialist Officer vacancies are released under Indian Bank SO Recruitment 2025. These posts cover different departments like Information Technology, Information Security, Corporate Credit, Financial Analysis, Risk Management, and others. The vacancies are distributed among reserved categories such as SC, ST, OBC, EWS, and unreserved. Candidates can apply for only one post according to their qualifications and experience.
| Post Name | Scale | Total Vacancies |
|---|---|---|
| Chief Manager – Information Technology | IV | 10 |
| Senior Manager – Information Technology | III | 25 |
| Manager – Information Technology | II | 20 |
| Chief Manager – Information Security | IV | 5 |
| Senior Manager – Information Security | III | 15 |
| Manager – Information Security | II | 15 |
| Chief Manager – Corporate Credit Analyst | IV | 15 |
| Senior Manager – Corporate Credit Analyst | III | 15 |
| Manager – Corporate Credit Analyst | II | 10 |
| Chief Manager – Financial Analyst | IV | 5 |
| Senior Manager – Financial Analyst | III | 3 |
| Manager – Financial Analyst | II | 4 |
| Chief Manager – Risk Management | IV | 4 |
| Chief Manager – IT Risk Management | IV | 1 |
| Senior Manager – Risk Management | III | 7 |
| Senior Manager – IT Risk Management | III | 1 |
| Senior Manager – Data Analyst | III | 2 |
| Manager – Risk Management | II | 7 |
| Manager – IT Risk Management | II | 1 |
| Manager – Data Analyst | II | 2 |
| Chief Manager – Company Secretary | IV | 1 |
| Senior Manager – Chartered Accountant | III | 2 |
| Manager – Chartered Accountant | II | 1 |
Indian Bank SO Recruitment 2025 Eligibility Criteria
Candidates must meet the age, educational, and experience criteria as on 01.09.2025. The Indian Bank SO Recruitment qualifications differ by post, such as:
| Post Name | Education | Experience | Age Limit |
|---|---|---|---|
| Chief Manager – Information Technology | Engineering (CS/IT/Electronics) or PG in related | Min 8 years in IT, 5 years managerial role in Banking | 28 to 36 years |
| Senior Manager – Information Technology | Engineering or PG in related fields | Min 5 years IT operations, 2 years managerial in Banking | 25 to 33 years |
| Manager – Information Technology | Engineering or PG related or NIELIT B Level | Min 3 years IT infrastructure, app development, or cybersecurity | 23 to 31 years |
| Chief Manager – Information Security | BE/B.Tech CS/IT/ECE or MCA/MSc IT | Min 10 years in Cyber Security | 30 to 36 years |
| Senior Manager – Information Security | BE/B.Tech/MCA or BSc Computer Science | Min 5 years Cyber Security | 25 to 33 years |
| Manager – Information Security | BE/B.Tech/MCA or BSc Computer Science | Min 3 years Cyber Security | 23 to 31 years |
| Chief Manager – Corporate Credit Analyst | CA or Graduate + MBA Finance | Min 6 years in Corporate Credit or RBI analyst | 28 to 36 years |
| Senior Manager – Corporate Credit Analyst | CA or Graduate + MBA Finance | Min 4 years Corporate Credit experience | 26 to 33 years |
| Manager – Corporate Credit Analyst | CA or Graduate + MBA Finance | Min 2 years Corporate Credit experience | 24 to 31 years |
| Chief Manager – Financial Analyst | Chartered Accountant (ICAI) | Min 6 years in Corporate Credit processing | 29 to 36 years |
| Senior Manager – Financial Analyst | ICMA, CFA, or equivalent | Min 4 years in Corporate Credit | 27 to 33 years |
| Manager – Financial Analyst | Relevant Finance qualification | Min 2 years in Corporate Credit | 25 to 31 years |
| Chief Manager – Risk Management | CA, CFA, Masters in relevant fields | Min 8 years banking experience in Risk Management | 28 to 36 years |
| Chief Manager – IT Risk Management | CS/IT/Electronics Engineering/MCA | Min 8 years in IT Risk or Compliance | 28 to 36 years |
| Senior Manager – Risk Management | CA, Masters, or Engineering with PG diploma | Min 5 years banking experience in Risk Management | 25 to 33 years |
| Senior Manager – IT Risk Management | CS/IT/Electronics or MCA/MSC related | Min 5 years experience in IT Risk or Security | 25 to 33 years |
| Senior Manager – Data Analyst | CA or Graduate in Computer Science/IT related | Min 5 years in Data Analysis or Risk Management | 25 to 33 years |
| Manager – Risk Management | CA, Masters or Engineering with PG Diploma | Min 3 years banking experience in Risk Management | 23 to 31 years |
| Manager – IT Risk Management | CS/IT/Electronics or related | Min 3 years in IT Risk or Security | 23 to 31 years |
| Manager – Data Analyst | CA or Graduate in Computer Science/IT related | Min 3 years in Data Analysis or Risk Management | 23 to 31 years |
| Chief Manager – Company Secretary | Member of ICSI | Min 5 years post qualification work experience | 30 to 36 years |
| Senior Manager – Chartered Accountant | Chartered Accountant (CA) | Not specifically mentioned | Not specified |
| Manager – Chartered Accountant | Chartered Accountant (CA) | Not specifically mentioned | Not specified |
Selection Process
Selection for Specialist Officer posts will be based on shortlisting of applications followed by an interview or a written online test and interview, depending on the number of applicants. The written test will include sections on English Language, Professional Knowledge, Reasoning, and Quantitative Aptitude. Shortlisted candidates will appear for an interview that carries weightage toward the final selection. Depending on applications received for the Indian Bank SO Recruitment, the bank may conduct:
- Shortlisting & Interview
- Written/Online Test and Interview.
If a test is held, it will include English Language, Professional Knowledge, Reasoning, and Quantitative Aptitude for a total of 160 questions and 220 marks. Negative marking of 0.25 marks applies.
Application Fee
The Indian Bank SO Recruitment 2025 application fee for General, OBC, and EWS candidates is Rs. 1000 (including GST). For SC, ST, and Persons with Benchmark Disabilities (PwBD), a reduced fee of Rs. 175 is applicable. The payment has to be made online along with the form submission.
- SC/ST/PwBD: Rs. 175 (including GST)
- Others: Rs. 1000 (including GST)
Indian Bank SO Recruitment Apply Online 2025
Candidates must apply online through the official Indian Bank website from 23rd September 2025 to 13th October 2025. The application form requires the candidate to enter personal, educational, and professional details, along with uploading scanned copies of necessary documents and certificates. Candidates should ensure they meet the eligibility norms before applying and must complete the payment of the application fee within the specified dates.
Steps to Apply Online
- Visit www.indianbank.in.
- Click on “Careers” and select Indian Bank SO Recruitment 2025.
- Register with basic details to receive login credentials.
- Fill the application form carefully and upload documents.
- Pay the application fee and submit the form.
- Save and print the application for future reference.
Indian Bank SO Recruitment 2025 Salary
Selected candidates will receive a salary according to the scale of the post from Scale II to Scale IV, with basic pay ranging from approximately Rs. 64,820 to over Rs. 1,02,300 plus allowances. Additional benefits include Dearness Allowance, House Rent Allowance, Medical benefits, Leave Travel Concession, and other perks as per Indian Bank and industry standards.
- Scale II: Rs. 64,820 – 93,960
- Scale III: Rs. 85,920 – 1,05,280
- Scale IV: Rs. 1,02,300 – 1,20,940
Plus DA, HRA, medical, and other allowances
Indian Bank SO Recruitment 2025 Important Dates
Applicants must keep note of the following key dates:
| Event | Date |
|---|---|
| Notification Release | 23rd September 2025 |
| Online Registration Starts | 23rd September 2025 |
| Last Date to Apply & Pay Fee | 13th October 2025 |
| Exam Date | To be announced |
Solved/Previous Paper |
Click Here |
|||
Purchase Book |
Click Here |
|||
Download E-book |
Click Here |
|||
Buy Book through Instamojo |
Click Here |
|||
Online Test |
Click Here |
|||