SBI SCO Recruitment 2025: You have an exciting opportunity ahead as the State Bank of India has just announced 103 lucrative positions for Specialist Cadre Officers in Wealth Management. Released on October 27, 2025, this recruitment drive offers attractive salary packages ranging from ₹20.60 lakhs to ₹135 lakhs annually. If you’re looking to advance your career in banking and wealth management, you need to act quickly as applications close on November 17, 2025. These contract-based positions span across various levels from Investment Officers to Regional Heads, making it an ideal opportunity for professionals at different career stages to join India’s largest public sector bank.

SBI SCO Recruitment 2025: Complete Overview
| Detail | Information |
|---|---|
| Organization | State Bank of India (SBI) |
| Post Name | Specialist Cadre Officers (Wealth Management) |
| Total Vacancies | 103 |
| Advertisement No. | CRPD/SCO/2025-26/15 |
| Application Period | 27th October to 17th November 2025 |
| Application Mode | Online Only |
| Selection Process | Shortlisting & Interview |
| Application Fee | ₹750 (GEN/OBC/EWS), Free (SC/ST/PwBD) |
| Official Website | sbi.co.in/web/careers |
Complete Vacancy Breakdown
You can choose from 8 different positions based on your experience and qualifications:
| Position | Vacancies |
|---|---|
| Head (Product, Investment & Research) | 1 |
| Zonal Head (Retail) | 4 |
| Regional Head | 7 |
| Relationship Manager-Team Lead | 19 |
| Investment Specialist | 22 |
| Investment Officer | 46 |
| Project Development Manager (Business) | 2 |
| Central Research Team (Support) | 2 |
| Total | 103 |
Age Requirements by Position
Your age as of May 1, 2025, must fall within these ranges:
| Position | Minimum Age | Maximum Age |
|---|---|---|
| Head (Product, Investment & Research) | 35 years | 50 years |
| Zonal Head (Retail) | 35 years | 50 years |
| Regional Head | 35 years | 50 years |
| Relationship Manager-Team Lead | 28 years | 42 years |
| Investment Specialist | 28 years | 42 years |
| Investment Officer | 28 years | 40 years |
| Project Development Manager | 30 years | 40 years |
| Central Research Team | 25 years | 35 years |
Educational Qualifications and Experience Requirements
Here’s what you need to qualify for each position:
| Position | Essential Qualification | Experience Required |
|---|---|---|
| Head (Product, Investment & Research) | Graduation/Post Graduation | 15 years in financial services |
| Zonal Head (Retail) | Graduation | 15 years in sales management |
| Regional Head | Graduation | 12+ years in relationship management |
| Relationship Manager-Team Lead | Graduation | 8 years in relationship management |
| Investment Specialist | PG Degree/Diploma or CA/CFA | 6 years as investment advisor |
| Investment Officer | PG Degree/Diploma or CA/CFA | 4 years as investment advisor |
| Project Development Manager | MBA/PGDM | 5 years in banking/wealth management |
| Central Research Team | Graduation in Commerce/Finance | 3 years in financial services |
Step-by-Step Application Process for SBI SCO Recruitment 2025
You must complete your application online through these steps:
| Step | Action Required |
|---|---|
| 1 | Visit SBI careers website: sbi.co.in/web/careers |
| 2 | Find Advertisement No. CRPD/SCO/2025-26/15 under current openings |
| 3 | Register online and save your credentials |
| 4 | Fill complete application form with accurate details |
| 5 | Upload photograph, signature, and required documents |
| 6 | Pay application fee online (if applicable) |
| 7 | Submit application and download confirmation |
Direct Link to Apply for SBI SCO Wealth Management Recruitment 2025
Application Fee Structure
| Category | Fee Amount |
|---|---|
| General / OBC / EWS | ₹750 |
| SC / ST / PwBD | No Fee |
Selection Process Overview
Your selection will be based on:
-
Shortlisting: Based on your qualifications and experience
-
Interview: Carries 100 marks and tests your technical knowledge
-
CTC Negotiation: Final salary discussion with selected candidates
-
Merit List: Prepared based on interview performance
Attractive Salary Packages
You can expect these annual CTC packages:
| Position | Annual CTC (₹ Lakhs) |
|---|---|
| Head (Product, Investment & Research) | Up to 135.00 |
| Zonal Head (Retail) | Up to 97.00 |
| Regional Head | Up to 66.40 |
| Relationship Manager-Team Lead | Up to 51.80 |
| Investment Specialist | Up to 44.50 |
| Investment Officer | Up to 27.10 |
| Project Development Manager | Up to 30.10 |
| Central Research Team | Up to 20.60 |
Key Documents Required for SBI SCO Recruitment 2025
You need to prepare these documents before applying:
-
Recent passport-size photograph
-
Scanned signature
-
Educational certificates and mark sheets
-
Experience certificates
-
Category certificate (if applicable)
-
PwBD certificate (if applicable)
Important Tips for Application
-
Double-check all details before submitting
-
Keep your registration number and password safe
-
Ensure all uploaded documents are clear and readable
-
Pay the application fee before the deadline
-
Take a printout of your submitted application
Solved/Previous Paper |
Click Here |
|||
Purchase Book |
Click Here |
|||
Download E-book |
Click Here |
|||
Buy Book through Instamojo |
Click Here |
|||
Online Test |
Click Here |
|||