The State Bank of India (SBI) has officially announced the SBI Specialist Cadre Officers Recruitment 2025 with a total of 996 vacancies. These posts include VP Wealth (SRM), AVP Wealth (RM), and Customer Relationship Executive roles on a contract basis. Interested candidates can apply online from 2nd December to 23rd December 2025 via the official SBI website. This is a great opportunity for experienced professionals in wealth management to join India’s largest bank.
State Bank SBI Recruitment 2025 Quick Overview
| Organization | State Bank of India (SBI) |
|---|---|
| Post Name | Specialist Cadre Officers (Contract Basis) |
| Total Vacancies | 996 |
| Advertisement No. | CRPD/SCO/2025-26/17 |
| Application Dates | 2nd Dec to 23rd Dec 2025 |
| Mode of Application | Online |
| Selection Process | Shortlisting & Interview |
| Application Fee | ₹750 (UR/OBC/EWS), Nil (SC/ST/PwBD) |
| Eligibility Date | 1st May 2025 |
Vacancy Details by Post
| Post Name | Vacancies |
|---|---|
| VP Wealth (SRM) | 506 |
| AVP Wealth (RM) | 206 |
| Customer Relationship Executive | 284 |
| Total | 996 |
Circle-wise Vacancy Distribution
| Circle | VP Wealth (SRM) | AVP Wealth (RM) | Customer Relationship Executive | Total |
|---|---|---|---|---|
| Bengaluru | 53 | 22 | 29 | 104 |
| Mumbai Metro | 57 | 13 | 25 | 95 |
| Thiruvananthapuram | 66 | 11 | 35 | 112 |
| New Delhi | 36 | 27 | 36 | 99 |
| Kolkata | 43 | 9 | 24 | 76 |
| Maharashtra | 38 | 8 | 7 | 53 |
| Chandigarh | 28 | 24 | 23 | 75 |
| Chennai | 31 | 12 | 12 | 55 |
| Hyderabad | 19 | 11 | 13 | 43 |
| Gujarat | 20 | 13 | 10 | 43 |
| Lucknow | 21 | 12 | 14 | 47 |
| Patna | 24 | 9 | 9 | 42 |
| Bhubaneshwar | 13 | 6 | 5 | 24 |
| Bhopal | 12 | 7 | 14 | 33 |
| Guwahati | 17 | 6 | 8 | 31 |
| Jaipur | 15 | 11 | 9 | 35 |
| Amaravati | 13 | 5 | 11 | 29 |
How to Apply Online for State Bank SBI Recruitment 2025?
-
Visit the official SBI careers portal at https://sbi.bank.in/web/careers/current-openings
-
Click on the advertisement “Engagement of Specialist Cadre Officers on Contract Basis” (CRPD/SCO/2025-26/17)
-
Read the notification thoroughly
-
Click “Apply Online” and register with your basic details
-
Fill the application form with personal, educational, and professional experience details
-
Upload scanned documents: Photograph, Signature, Resume, Educational Certificates, Experience proofs
-
Select three different circle preferences
-
Pay the application fee online (if applicable)
-
Review and submit the application
-
Print application form and e-receipt for future reference
Direct Link to Apply for SBI SCO Recruitment 2025
Application Fee For State Bank SBI Recruitment 2025
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹750 |
| SC / ST / PwBD | Nil |
Eligibility Criteria
Age Limit (as of 01 May 2025)
| Post | Minimum Age | Maximum Age |
|---|---|---|
| VP Wealth (SRM) | 26 years | 42 years |
| AVP Wealth (RM) | 23 years | 35 years |
| Customer Relationship Executive | 20 years | 35 years |
Upper age relaxation applies as per government norms (SC, ST, OBC, PwBD, Ex-Servicemen, Jammu & Kashmir domicile).
Educational Qualifications & Experience
| Post | Qualification | Experience Requirement |
|---|---|---|
| VP Wealth (SRM) | Graduation; MBA (Finance/Marketing) preferred; NISM/CFP/CFA certifications | 6 years in sales/marketing with Banks/Wealth firms/AMCs |
| AVP Wealth (RM) | Graduation; PG in Finance/Marketing preferred; NISM/CFP/CFA certifications | 3 years in sales/marketing with Banks/Wealth firms/AMCs or 4 years with SBI Wealth CREs |
| Customer Relationship Executive | Graduation | Valid two-wheeler license; good communication skills |
(Note: Teaching or training experience not counted)
Selection Process for State Bank SBI Recruitment 2025
-
Shortlisting based on credentials and experience (minimum eligibility doesn’t guarantee call)
-
Interview (Personal/Telephonic/Video) carrying 100 marks
-
CTC negotiation with selected candidates
-
Merit list solely based on interview marks
-
Tie-breaking by higher age in case of score ties
Salary and Contract Details
| Post | Annual CTC (Upper Range) | Fixed Pay | Performance-linked Pay | Contract Duration |
|---|---|---|---|---|
| VP Wealth (SRM) | ₹44.70 Lakhs | ₹30 Lakhs | Up to 45% of Fixed Pay | 5 Years (Renewable) |
| AVP Wealth (RM) | ₹30.20 Lakhs | ₹20 Lakhs | Up to 45% of Fixed Pay | 5 Years (Renewable) |
| Customer Relationship Executive | ₹6.20 Lakhs | ₹4 Lakhs | Up to 35% of Fixed Pay | 5 Years (Renewable) |
Solved/Previous Paper |
Click Here |
|||
Purchase Book |
Click Here |
|||
Download E-book |
Click Here |
|||
Buy Book through Instamojo |
Click Here |
|||
Online Test |
Click Here |
|||